TIN BÁN Giá KL Thời gian
EABANK 8,6 100.000 17-06
MSFC 66 50.000 17-06
BIANFISHCO 5 50.000 17-06
BIDV 13,5 500.000 9:52
HAC 155 10.000 9:33
CADICO 20,5 38.000 17-06
MSFC 67 50.000 17-06
SABECO 100 59.000 17-06
DECOFI 7,5 50.000 17-06
MIPEC 20 200.000 17-06
NCTS 80,5 8.000 11-06
MINC 8 50.000.000 10:37
MINC 8 50.000 10:13
EABANK 8,8 2.000 9:3
SEABANK 16,7 500.000 8:19
MSBANK 8 1.600 8:17
SEABANK 16,5 600.000 8:17
MDBANK 17 200.000 17-06
SEABANK 16,6 500.000 17-06
SEABANK 16,7 400.000 17-06
SEABANK 16,5 600.000 17-06
VTGI 10,5 2.000 17-06
SABECO 70 500.000 17-06
PETROLIMEX 9 1.100 17-06
ABBANK 5,5 50.000 17-06
AGPP 55 30.000 17-06
SABECO 58,5 15.000 16-06
MSBANK 5,9 210.000 16-06
QUASUCO 57 20.000 16-06
VPBANK 8 30.000 16-06
MSFC 66 50.000 16-06
OCBANK 6 20.000 16-06
PBMN 16,5 30.000 16-06
SPTC 6 1.500 14-06
AGPP 55 150.000 13-06
VTGI 9 300.000 13-06
VTGI 11 3.800 13-06
PETROLIMEX 9 1.100 13-06
PETROLIMEX 9.000 1.100.000 13-06
MSBANK 6 200.000 13-06
SEABANK 16,8 300.000 13-06
SEABANK 16,8 200.000 13-06
SEABANK 16,7 200.000 13-06
SEABANK 16,6 200.000 13-06
SEABANK 16,6 300.000 13-06
SEABANK 16,4 200.000 13-06
SEABANK 16,2 300.000 13-06
SEABANK 16 750.000 13-06
SEABANK 16,5 500.000 13-06
CADIVI 21,2 70.000 12-06
TPBANK 4,6 80.000 12-06
EABANK 8,5 50.000 12-06
MSBANK 6 50.000 12-06
SEABANK 17,1 650.000 12-06
SEABANK 17,5 800.000 12-06
EABANK 8,5 310.000 12-06
PGBANK 6,1 15.000 12-06
DECOFI 8 20.000 12-06
PBMN 17,5 56.000 12-06
MSFC 67 200.000 12-06
BDHC 7 25.000 11-06
BFIC 2,5 38.000 11-06
TBRESCO 12,4 65.000 11-06
SCBANK 4,6 210.000 11-06
LVBANK 7,4 110.000 11-06
SGBTB 18,5 290.000 11-06
SGBANK 8 20.000.000 11-06
VINAPLAST 1,5 100.000 11-06
Đơn vị giá: Nghìn VNĐ, KL: CP
TIN MUA Giá KL Thời gian
SCID 13 20.000 10:55
SABECO 62 50.000 10:33
SABECO 65 500.000 9:19
VMGC 31 6.000 9:14
HABECO 33 5.000 9:13
FPTOL 32 8.000 9:10
FPTS 12,2 30.000 9:8
ABBANK 6 500.000 17-06
SIDC 14 50.000 17-06
SABECO 65 5.500.000 17-06
SABECO 65 100.000 17-06
MSFC 68 100.000 17-06
ABBANK 6 200.000 17-06
CADIVI 22,5 20.000 17-06
VMGC 31 20.000 17-06
PGBANK 6 100.000 11:31
SCBANK 4,7 200.000 11:28
AGPP 56 100.000 11:24
FPTS 12,5 20.000 10:58
NCTS 87 50.000 10:38
OCBANK 6,2 450.000 10:36
WB 4,8 100.000 10:35
TPBANK 4,5 350.000 10:33
FTELECOM 27 55.000 10:31
FPTOL 35 55.000 10:29
BVBANK 6 650.000 10:24
HABECO 33,5 350.000 10:22
PGBANK 6 550.000 10:18
VCSC 10 450.000 10:16
NHABECO 17,5 800.000 10:14
TBRESCO 9 50.000 10:12
TCBANK 9,3 450.000 10:11
LVBANK 7,3 500.000 10:9
VPBANK 7,8 2.800.000 10:7
HABECO 38 600.000 9:50
SABECO 64 200.000 9:30
NCTS 87 100.000 9:28
PGBANK 6,3 200.000 9:22
PGBANK 6,2 500.000 9:17
NCTS 87,5 10.000 7:49
BVBANK 6 100.000 7:41
CTEF 24 300.000 17-06
HABECO 35 200.000 17-06
AGPP 58 50.000 17-06
ABBANK 5,7 100.000 17-06
CADIVI 21 200.000 17-06
NABANK 5,5 100.000 17-06
COTEC 3 20.000 17-06
BDFC 12 200.000 17-06
MSBANK 6,2 210.000 17-06
FPTS 12,5 200.000 17-06
BIDV 14,2 30.000 17-06
SEABANK 14,3 1.500.000 0:8
SEABANK 14,2 1.000.000 0:6
SEABANK 14,4 1.500.000 0:5
SEABANK 14,2 700.000 17-06
SEABANK 14,1 700.000 17-06
SEABANK 14 1.000.000 17-06
MDBANK 15 100.000 17-06
BIDV 14 50.000 17-06
AGPP 58 100.000 17-06
LVBANK 7,6 300.000 17-06
TPBANK 4,5 45.000 17-06
SCBANK 4,5 250.000 16-06
VCSC 9,9 50.000 16-06
SCBANK 4,5 60.000 16-06
VIGLAFICO 10,6 20.000 16-06
VIGLAFICO 10,6 20.000 16-06
Đơn vị giá: Nghìn VNĐ, KL: CP