TIN BÁN Giá KL Thời gian
BIANFISHCO 5 50.000 19-06
MSFC 65 100.000 19-06
MINC 7 80.000 19-06
SGBANK 6 300.000 19-06
MIPEC 20 200.000 19-06
OJBANK 5,5 20.000 19-06
SGBANK 6,5 1.000.000 19-06
TCBANK 10 500.000 19-06
BIDV 13,5 500.000 19-06
HAC 155 10.000 19-06
EABANK 8,6 100.000 18-06
MSFC 66 50.000 18-06
MINC 8 50.000.000 18-06
MINC 8 50.000 18-06
EABANK 8,8 2.000 18-06
SEABANK 16,7 500.000 18-06
MSBANK 8 1.600 18-06
SEABANK 16,5 600.000 18-06
CADICO 20,5 38.000 17-06
MSFC 67 50.000 17-06
SABECO 100 59.000 17-06
DECOFI 7,5 50.000 17-06
MDBANK 17 200.000 17-06
SEABANK 16,6 500.000 17-06
SEABANK 16,7 400.000 17-06
SEABANK 16,5 600.000 17-06
VTGI 10,5 2.000 17-06
SABECO 70 500.000 17-06
PETROLIMEX 9 1.100 17-06
ABBANK 5,5 50.000 17-06
AGPP 55 30.000 17-06
SABECO 58,5 15.000 16-06
MSBANK 5,9 210.000 16-06
QUASUCO 57 20.000 16-06
VPBANK 8 30.000 16-06
MSFC 66 50.000 16-06
OCBANK 6 20.000 16-06
PBMN 16,5 30.000 16-06
SPTC 6 1.500 14-06
AGPP 55 150.000 13-06
VTGI 9 300.000 13-06
VTGI 11 3.800 13-06
PETROLIMEX 9 1.100 13-06
PETROLIMEX 9.000 1.100.000 13-06
MSBANK 6 200.000 13-06
SEABANK 16,8 300.000 13-06
SEABANK 16,8 200.000 13-06
SEABANK 16,7 200.000 13-06
SEABANK 16,6 200.000 13-06
SEABANK 16,6 300.000 13-06
SEABANK 16,4 200.000 13-06
SEABANK 16,2 300.000 13-06
SEABANK 16 750.000 13-06
SEABANK 16,5 500.000 13-06
CADIVI 21,2 70.000 12-06
TPBANK 4,6 80.000 12-06
EABANK 8,5 50.000 12-06
MSBANK 6 50.000 12-06
SEABANK 17,1 650.000 12-06
SEABANK 17,5 800.000 12-06
EABANK 8,5 310.000 12-06
PGBANK 6,1 15.000 12-06
DECOFI 8 20.000 12-06
PBMN 17,5 56.000 12-06
MSFC 67 200.000 12-06
NCTS 80,5 8.000 11-06
BDHC 7 25.000 11-06
BFIC 2,5 38.000 11-06
Đơn vị giá: Nghìn VNĐ, KL: CP
TIN MUA Giá KL Thời gian
ABBANK 6,1 100.000 19-06
ABBANK 6 500.000 19-06
SIDC 14 50.000 19-06
SABECO 65 5.500.000 19-06
FPTS 12,5 30.000 19-06
CADIVI 23 100.000 19-06
VMGC 32 30.000 19-06
MSFC 69 200.000 19-06
EXIMLAND 4,6 100.000 19-06
WB 4,5 50.000 19-06
EXIMLAND 4,5 100.000 19-06
SABECO 65 100.000 19-06
MSFC 68 100.000 19-06
ABBANK 6 200.000 19-06
CADIVI 22,5 20.000 19-06
VMGC 31 20.000 19-06
CTCM 2,7 50.000 19-06
CIC8 2,5 100.000 19-06
SCID 13 20.000 19-06
SABECO 62 50.000 19-06
VPBANK 8,6 600.000 19-06
SABECO 65 500.000 19-06
VMGC 31 6.000 19-06
HABECO 33 5.000 19-06
FPTOL 32 8.000 19-06
FPTS 12,2 30.000 19-06
VIBANK 12 100.000 19-06
VABANK 5,5 500.000 19-06
NABANK 6,5 50.000 19-06
THACO 11 20.000 19-06
VMGC 32,5 20.000 19-06
CIC8 3 20.000 19-06
WB 5 20.000 19-06
BDFC 12 200.000 19-06
MLIG 1 20.000 19-06
BDFC 12,5 20.000 19-06
PTCM 8 20.000 19-06
SCID 13,5 20.000 19-06
FPTS 12,5 200.000 19-06
BIDV 14,2 30.000 19-06
COTEC 4 20.000 19-06
VABANK 5 100.000 19-06
PGBANK 6 100.000 19-06
SCBANK 4,7 200.000 19-06
AGPP 56 100.000 19-06
FPTS 12,5 20.000 19-06
NCTS 87 50.000 19-06
OCBANK 6,2 450.000 19-06
WB 4,8 100.000 19-06
TPBANK 4,8 350.000 19-06
FTELECOM 27 55.000 19-06
FPTOL 35 55.000 19-06
BVBANK 6 650.000 19-06
PGBANK 6,5 600.000 19-06
HABECO 33,5 350.000 19-06
PGBANK 6 550.000 19-06
VCSC 9,5 450.000 19-06
NHABECO 17,5 800.000 19-06
TBRESCO 9 50.000 19-06
TCBANK 9,3 450.000 19-06
LVBANK 7,3 500.000 19-06
VPBANK 7,8 2.800.000 19-06
EABANK 9,5 600.000 19-06
BIDV 14,5 600.000 19-06
TPBANK 5 600.000 19-06
SABECO 64 200.000 19-06
NCTS 87 100.000 19-06
VABANK 5,6 600.000 19-06
Đơn vị giá: Nghìn VNĐ, KL: CP