TIN BÁN Giá KL Thời gian
MSFC 68 200.000 24-05
MSBANK 6,1 200.000 24-05
EABANK 8,6 100.000 24-05
BIDV 13,2 30.000 24-05
MSFC 66,6 30.000 24-05
MSBANK 6,1 100.000 24-05
MSBANK 6,1 100.000 24-05
SGBTB 19,9 90.000 24-05
SABECO 66,5 2.000.000 24-05
MSBANK 6,2 100.000 24-05
NCTS 82 20.000 24-05
SABECO 57,5 50.000 24-05
EABANK 8,6 200.000 24-05
MSBANK 6,1 60.000 24-05
MSFC 68 10.000 24-05
CADIVI 20 500.000 24-05
BIDV 13 80.000 24-05
VCBANK 8,2 500.000 24-05
NCSC 45 30.000 24-05
FPTS 12,5 50.000 24-05
BIDV 13 20.000 24-05
VPBANK 7,7 50.000 19-05
VEIC 2,5 100.000 24-05
VEIC 2,5 100.000 24-05
VEIC 2,5 100.000 24-05
SABECOIN 11 1.125.000 24-05
DTMG 9 10.000 24-05
AGPP 55 20.000 23-05
EVNF 4,5 6.120 22-05
SCBANK 4,6 90.000 22-05
TVSC 7,3 80.000 22-05
SDNT 6 6.000 22-05
EABANK 8,6 50.000 22-05
SCBANK 4,5 100.000 22-05
SABECOIN 11 1.250.000 22-05
EABANK 8,9 2.000 21-05
SDNT 10 60.000 21-05
TCBANK 9,3 100.000 21-05
FPTS 12,5 30.000 21-05
EABANK 8,9 165.000 21-05
MSFC 70 1.000.000 21-05
MSFC 68 20.000 21-05
CTEF 21,5 50.000 21-05
RKBANK 5,5 300.000 21-05
SGBTB 19 80.000 21-05
NVOJSC 30 1.000 21-05
HAC 156 20.000 21-05
VEIC 2,5 100.000 20-05
VEIC 2,5 100.000 20-05
CENFI 14 187.017 20-05
PETROWACO 15 6.700 20-05
KLBANK 9,6 1.200.000 20-05
BIDV 14 130.000 20-05
ABBANK 5,7 280.000 20-05
TCBANK 9,5 120.000 20-05
CADIVI 20,8 60.000 20-05
LVBANK 7,6 30.000 20-05
VPBANK 7,8 30.000 20-05
PVMC 1,5 100.000 20-05
CADIVI 20,5 50.000 20-05
RKBANK 5,5 300.000 20-05
SGBTB 18,6 110.000 20-05
QUASUCO 51 50.000 20-05
BIDV 13,5 50.000 20-05
OJBANK 6 20.000 20-05
SGBTB 19 100.000 19-05
ABBANK 5,5 100.000 19-05
EABANK 8,7 100.000 19-05
Đơn vị giá: Nghìn VNĐ, KL: CP
TIN MUA Giá KL Thời gian
VPBANK 9 1.000.000 0:11
VIBANK 11,2 50.000 24-05
PGBANK 6,7 100.000 24-05
VIBANK 11 500.000 24-05
MSBANK 8,2 500.000 24-05
MSBANK 8 100.000 24-05
EABANK 9,2 200.000 24-05
VIETBANK 5,5 500.000 24-05
CTEF 23,5 50.000 24-05
CTEF 23,1 30.000 24-05
LVBANK 7,8 300.000 24-05
BTNH 10 150.000 24-05
AGPP 55 100.000 24-05
SABECO 58 500.000 24-05
QUASUCO 54,5 200.000 24-05
BVBANK 6 320.000 24-05
PBMN 13,5 350.000 24-05
NCTS 71 20.000 24-05
SGBTB 18,5 500.000 24-05
VTGI 10 100.000 24-05
SABECO 62 50.000 24-05
MSFC 70 200.000 24-05
CTEF 23,7 50.000 24-05
MLIG 1 200.000 24-05
LVBANK 7,8 100.000 24-05
NABANK 7,1 50.000 24-05
ABBANK 6,2 50.000 24-05
VTGI 10 300.000 24-05
MSBANK 6,5 700.000 24-05
PGBANK 5,6 150.000 24-05
HABECO 36 50.000 24-05
PGBANK 6,8 700.000 24-05
NCTS 70 20.000 24-05
ABBANK 6,1 200.000 24-05
ABBANK 6,7 500.000 24-05
ABBANK 6,1 200.000 24-05
SABECO 62 100.000 24-05
ABBANK 5,5 350.000 24-05
PBMN 16 100.000 24-05
VPBANK 8 2.500.000 24-05
FPTOL 36 100.000 24-05
VEIC 2,5 200.000 24-05
MSFC 69 100.000 24-05
VPBANK 9,8 100.000 24-05
QUASUCO 54 50.000 24-05
FPTS 14,5 80.000 24-05
BCFC 20 100.000 24-05
QUASUCO 55 200.000 24-05
TCBANK 12,2 500.000 24-05
TCBANK 12,2 300.000 24-05
EABANK 9,5 200.000 24-05
SGBTB 20 200.000 24-05
PGBANK 6,6 500.000 24-05
AGPP 57 50.000 24-05
PGBANK 6,5 50.000 24-05
FPTOL 35,7 20.000 24-05
FTELECOM 27,4 30.000 24-05
VABANK 4,5 500.000 24-05
FPTS 12,6 30.000 24-05
CIC8 2,5 200.000 24-05
HAPROVOLKA 15 200.000 24-05
SABECO 63 100.000 24-05
BVBANK 6,2 50.000 24-05
MCMI 61 120.000 24-05
VIBANK 13,5 100.000 24-05
TPBANK 6,1 200.000 24-05
ABBANK 8,2 200.000 24-05
PNBANK 10,5 200.000 24-05
Đơn vị giá: Nghìn VNĐ, KL: CP