TIN BÁN Giá KL Thời gian
MSBANK 6,1 200.000 21-05
MSFC 68 20.000 21-05
EABANK 8,6 50.000 9:49
MSBANK 6,1 60.000 9:29
MSFC 68 10.000 9:28
SCBANK 4,5 100.000 9:23
CADIVI 20 500.000 8:17
BIDV 13 80.000 8:15
VCBANK 8,2 500.000 8:14
NCSC 45 30.000 7:18
FPTS 12,5 50.000 7:17
BIDV 13 20.000 6:59
BIDV 13,2 30.000 21-05
MSFC 66,6 30.000 21-05
SCBANK 4,6 90.000 21-05
SDNT 10 60.000 21-05
TVSC 7,3 80.000 21-05
TCBANK 9,3 100.000 21-05
FPTS 12,5 30.000 21-05
MSBANK 6,1 100.000 21-05
SGBTB 18,9 310.000 21-05
EABANK 8,9 165.000 21-05
AGPP 55 20.000 21-05
MSFC 70 1.000.000 21-05
CTEF 21,5 50.000 21-05
SABECO 57,5 50.000 21-05
VPBANK 7,7 50.000 19-05
SABECOIN 11 1.250.000 8:2
EABANK 8,9 2.000 21-05
RKBANK 5,5 300.000 21-05
SGBTB 19 80.000 21-05
NVOJSC 30 1.000 21-05
HAC 156 20.000 21-05
VEIC 2,5 100.000 20-05
VEIC 2,5 100.000 20-05
CENFI 14 187.017 20-05
PETROWACO 15 6.700 20-05
KLBANK 9,6 1.200.000 20-05
BIDV 14 130.000 20-05
ABBANK 5,7 280.000 20-05
TCBANK 9,5 120.000 20-05
CADIVI 20,8 60.000 20-05
LVBANK 7,6 30.000 20-05
VPBANK 7,8 30.000 20-05
PVMC 1,5 100.000 20-05
CADIVI 20,5 50.000 20-05
RKBANK 5,5 300.000 20-05
SGBTB 18,6 110.000 20-05
QUASUCO 51 50.000 20-05
BIDV 13,5 50.000 20-05
OJBANK 6 20.000 20-05
SGBTB 19 100.000 19-05
ABBANK 5,5 100.000 19-05
EABANK 8,7 100.000 19-05
ABBANK 5,2 100.000 18-05
QUASUCO 52 50.000 18-05
VPGC 10 1.250 18-05
RKBANK 5 300.000 18-05
HAC 15,8 20.000 18-05
PPGD 17,1 15.000.000 17-05
VCBANK 8,4 100.000 16-05
CTEF 22 20.000 16-05
ABBANK 5,4 100.000 16-05
MSBANK 6 50.000 16-05
MSFC 67 50.000 16-05
BIDV 13,8 50.000 16-05
VABANK 6,5 3.000.000 16-05
PGBANK 6,5 600.000 15-05
Đơn vị giá: Nghìn VNĐ, KL: CP
TIN MUA Giá KL Thời gian
CTEF 23,1 30.000 9:51
VPBANK 9 600.000 8:14
FPTOL 34 10.000 6:3
BVBANK 6 100.000 21-05
KLBANK 10 1.000.000 21-05
VIETBANK 6 50.000 21-05
VIBANK 11,2 50.000 21-05
VIBANK 11 500.000 21-05
MSBANK 8,2 500.000 21-05
MSBANK 8 100.000 21-05
NABANK 7 200.000 21-05
ABBANK 6 200.000 21-05
VIBANK 11 50.000 21-05
FPTS 12,5 100.000 21-05
FTELECOM 27,5 50.000 21-05
CTEF 23 100.000 21-05
PNBANK 10 500.000 21-05
VPBANK 8,5 100.000 21-05
EABANK 9 100.000 21-05
PGBANK 6,5 50.000 9:54
FPTOL 35,7 20.000 9:50
FTELECOM 27,4 30.000 9:48
VABANK 4,5 500.000 9:48
FPTS 12,6 30.000 9:46
LVBANK 7,7 50.000 9:46
CIC8 2,5 200.000 9:36
ABBANK 6 100.000 9:34
TCBANK 9,5 100.000 9:31
SCBANK 5,2 500.000 9:21
EABANK 9,2 300.000 9:12
MCMI 61 120.000 8:22
VIBANK 13,5 100.000 8:20
TPBANK 6,1 200.000 8:19
FPTS 14 600.000 8:13
PGBANK 6,5 600.000 8:12
ABBANK 8,2 200.000 8:11
NABANK 7 600.000 8:11
TCBANK 12 600.000 8:10
VIBANK 13 600.000 8:9
ABBANK 8 600.000 8:9
PNBANK 10,5 200.000 8:8
LVBANK 9 600.000 8:8
MSBANK 8 600.000 8:7
VMGC 32 50.000 7:42
AGPP 57,5 50.000 7:38
MCMI 60 100.000 7:34
MSFC 70 50.000 7:29
BIDV 13,5 200.000 7:26
SABECO 62,5 100.000 7:24
CTEF 23,5 20.000 7:19
CASUCO 15 50.000 6:57
VIGLAFICO 10 50.000 6:44
LVBANK 7,8 300.000 21-05
EABANK 9,3 100.000 21-05
AGPP 55 100.000 21-05
SABECO 58 500.000 21-05
QUASUCO 54 100.000 21-05
LVBANK 7,5 50.000 21-05
OCBANK 6,5 500.000 21-05
NCTS 70 50.000 21-05
VTGI 10 80.000 21-05
SABECO 62 50.000 21-05
MSFC 70 200.000 21-05
CTEF 23,7 50.000 21-05
MLIG 1 200.000 21-05
LVBANK 7,8 100.000 21-05
EABANK 9,5 200.000 21-05
NABANK 7,1 50.000 21-05
Đơn vị giá: Nghìn VNĐ, KL: CP